Comparison Chart
Windsor Green | Sapphire | Santa Anna | Kikuyu | |
|---|---|---|---|---|
Look and Feel | ||||
Year-round colour | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() |
Softness | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Blade width | Fine | Medium | Fine | Medium |
Durability | ||||
Weed resistance | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() |
Pet resistance | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Hard-wearing resilience | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Maintenance | ||||
Water use | Very Low | Medium | Very Low | Low |
Mowing frequency | Medium | Medium | High | High |
Invasiveness | Low | Very Low | Medium | Very High |
Versatility | ||||
Shade tolerance | ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() | |
Salt tolerance | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() |
