Synthetic Lawn Comparison Chart
This comparison chart shows you at a glance some of the features of, and differences between, our range of synthetic turfs. Many of these differences affect the look, feel and performance of the grass, making each ideal for different circumstances.
The best way to choose the right turf for you is to come in and see, touch and walk on them yourself. We’ll also give you the inside expertise on the implications of each turf so that you can make an informed choice about what really suits you.
S40 | XL40 | Envy | Tuff Turf | Meadow | Lush | Extreme Green | Leisure 19 | Putting Turf | |
|---|---|---|---|---|---|---|---|---|---|
Appearance | |||||||||
| Colour | Multi-tone green | Multi-tone green | Multi-tone green | Multi-tone green | Two-tone green | Two-tone green | Multi-tone green | Single-tone green | Single-tone green |
| Height | 40mm | 40mm | 45mm | 40mm | 40mm | 50mm | 40mm | 19mm | 15mm |
Other | |||||||||
| Country of Manufacture | Australia | Australia | New-Zealand | New-Zealand | New-Zealand | New-Zealand | USA | Australia | New-Zealand |
| U.V. Stabilised | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Heavy Metal Free | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Warranty | 8 years | 8 years | 7 years | 7 years | 7 years | 7 years | 7 years | 7 years | 5 years |
Construction | |||||||||
| Yarn Type | Narrow-blade monofilament polyethylene + root-zone thatch + kdk polyethylene | Narrow-blade monofilament polyethylene + root-zone thatch | Narrow-blade monofilament polyethylene + root-zone thatch | Wide-blade monofilament polyethylene | Wide-blade monofilament polyethylene + kdk polyethylene | Wide-blade monofilament polyethylene + fibrillated polyethylene | Narrow-blade monofilament polyethylene + root-zone thatch | Polypropylene | Curled-non-directional polyethylene |
| Backing Strength | High | High | High | High | High | High | Extremely high | High | High |
Infill | |||||||||
| Sand | 10kg/m2 | 10kg/m2 | 10kg/m2 | 13kg/m2 | 16kg/m2 | 19kg/m2 | 10kg/m2 | 22kg/m2 | 10kg/m2 |
| Rubber Granules | Not required | Not required | Not required | 8kg/m2 | 7kg/m2 | 8kg/m2 | Not required | 5kg/m2 | Not required |
